TLD Info
-
.COUPONS
$3.49/yr -
.DIGITAL
$2.49/yr -
.EMAIL
$4.49/yr -
.ENGINEERING
$14.99/yr -
.ENTERPRISES
$7.49/yr
With Say WebHost Inc, it is possible to choose between more than fifty unique TLDs for your websites and get .coupons domain for just $3.49 with a cloud website hosting packages account. Find out about the various TLDs that we offer.
TLD Information
Say WebHost Inc offers you an extensive variety of common and country–specific top–level domain name extensions from which to select! Considering the fact that TLDs vary with reference to registration period and supported attributes, it is recommended to pay a visit to the TLD information table before you register your domain. It does demonstrate: whether a TLD may be locked to forestall unwanted transfers, whether or not it can be sent to a different registrar, whether or not you can easily revise its Whois details, when you are able to have Domain WHOIS Privacy Protection, and more. For instance, if the TLD you wish to register does not support Whois Privacy Protection, you might register another extension that will enable you to hide your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $2.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $4.49 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $54.14 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.56 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.03 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.52 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $33.08 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.03 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.53 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.54 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.03 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.98 |
.uk | yes | yes | yes | no | 1-10 years | $8.52 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.52 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.58 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.55 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.04 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.54 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.56 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.08 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.05 |
.co.za | no | yes | yes | no | 1 Year | $19.53 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.98 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.53 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.54 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.53 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.53 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.03 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $35.08 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.03 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.54 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.03 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.08 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.58 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.04 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.54 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.54 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.04 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.54 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.06 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.09 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.09 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.53 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.06 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $5.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $35.08 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.04 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.06 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.48 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.58 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.58 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.52 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.54 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.54 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.54 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.54 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.54 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.54 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.54 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.53 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.53 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.53 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.53 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.09 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.09 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.03 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $31.08 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $30.06 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
Registrar–Lock Option - It’s possible to lock your domain name with your current registrar! If a domain is actually locked, all incoming domain transfer demands are instantly rejected. This way, you can shield yourself from domain thefts!
Transfer Your Domain - If you choose our solutions, you can easily move your existing domain over to our registrar. As soon as the transfer is done, one full year is going to be added to the domain’s expiration date! We really do not impose any sort of extra charges for the transfer not like numerous domain registrars. Just one more reason to transfer your domain onto Say WebHost Inc! In the event your domain necessitates an EPP authorization key, you’ll want to request it from your current registrar before the switch is initiated.
Edit Your WHOIS Info - You will be able to update the openly displayed WHOIS data for the domain name any time!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will assist you to obscure your personal information from the public eye and then replace it with our own info!
The Registration Period - A TLD is available with its own registration period based on the registry’s policy. For instance, a widespread domain like .COM may be registered for 1–10 years, whilst a domain like .BE can be acquired for 1 year solely.
Minimum TLD Registration Period - Most TLDs have a minimal registration period of 1 year.
Notes - View if, perhaps the top–level domain you intend to register carries any type of distinctive demands for registration.
Compare All Prices
- Check the TLDs that we, at Say WebHost Inc, offer you by cost and supported features and choose the one which suits you best!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs Say WebHost Inc offers. See exactly what is the lowest registration interval or if you can get Whois Privacy Protection for your domain name.
Service Guarantees
- Just about every domain name that you choose to register with us will be secured by a safe and secure domain web hosting service plus a 99.9% uptime warranty for your sites!
Contact Us
- Do you happen to need any help with your domains and websites? Contact us by online chat or phone.